Counter Stats

Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
8091 1539 0 0 76 38

Visits based on day of month

Day Amount Percentage
1 206 Day - 1 - 206 - 2.55 % 2.55 %
2 176 Day - 2 - 176 - 2.18 % 2.18 %
3 120 Day - 3 - 120 - 1.48 % 1.48 %
4 193 Day - 4 - 193 - 2.39 % 2.39 %
5 416 Day - 5 - 416 - 5.14 % 5.14 %
6 181 Day - 6 - 181 - 2.24 % 2.24 %
7 246 Day - 7 - 246 - 3.04 % 3.04 %
8 184 Day - 8 - 184 - 2.27 % 2.27 %
9 197 Day - 9 - 197 - 2.43 % 2.43 %
10 291 Day - 10 - 291 - 3.6 % 3.6 %
11 232 Day - 11 - 232 - 2.87 % 2.87 %
12 275 Day - 12 - 275 - 3.4 % 3.4 %
13 257 Day - 13 - 257 - 3.18 % 3.18 %
14 273 Day - 14 - 273 - 3.37 % 3.37 %
15 753 Day - 15 - 753 - 9.31 % 9.31 %
16 167 Day - 16 - 167 - 2.06 % 2.06 %
17 305 Day - 17 - 305 - 3.77 % 3.77 %
18 182 Day - 18 - 182 - 2.25 % 2.25 %
19 433 Day - 19 - 433 - 5.35 % 5.35 %
20 349 Day - 20 - 349 - 4.31 % 4.31 %
21 341 Day - 21 - 341 - 4.21 % 4.21 %
22 245 Day - 22 - 245 - 3.03 % 3.03 %
23 208 Day - 23 - 208 - 2.57 % 2.57 %
24 175 Day - 24 - 175 - 2.16 % 2.16 %
25 208 Day - 25 - 208 - 2.57 % 2.57 %
26 194 Day - 26 - 194 - 2.4 % 2.4 %
27 184 Day - 27 - 184 - 2.27 % 2.27 %
28 248 Day - 28 - 248 - 3.07 % 3.07 %
29 219 Day - 29 - 219 - 2.71 % 2.71 %
30 272 Day - 30 - 272 - 3.36 % 3.36 %
31 361 Day - 31 - 361 - 4.46 % 4.46 %

Visits based on day of month (only this month)

Day Amount Percentage
1 31 Day - 1 - 31 - 73.81 % 73.81 %
2 1 Day - 2 - 1 - 2.38 % 2.38 %
3 10 Day - 3 - 10 - 23.81 % 23.81 %

Visits based on day of week

Day Amount Percentage
Sunday 1148 Day - Sunday - 1148 - 14.19 % 14.19 %
Monday 844 Day - Monday - 844 - 10.43 % 10.43 %
Tuesday 896 Day - Tuesday - 896 - 11.07 % 11.07 %
Wednesday 827 Day - Wednesday - 827 - 10.22 % 10.22 %
Thursday 1149 Day - Thursday - 1149 - 14.2 % 14.2 %
Friday 1989 Day - Friday - 1989 - 24.58 % 24.58 %
Saturday 1238 Day - Saturday - 1238 - 15.3 % 15.3 %

Visits based on month

Month Amount Percentage
Jun 10 248 Month - Jun 10 - 248 - 3.07 % 3.07 %
Jul 10 148 Month - Jul 10 - 148 - 1.83 % 1.83 %
Aug 10 161 Month - Aug 10 - 161 - 1.99 % 1.99 %
Sep 10 127 Month - Sep 10 - 127 - 1.57 % 1.57 %
Oct 10 888 Month - Oct 10 - 888 - 10.98 % 10.98 %
Nov 10 615 Month - Nov 10 - 615 - 7.6 % 7.6 %
Dec 10 720 Month - Dec 10 - 720 - 8.9 % 8.9 %
Jan 11 518 Month - Jan 11 - 518 - 6.4 % 6.4 %
Feb 11 304 Month - Feb 11 - 304 - 3.76 % 3.76 %
Mar 11 481 Month - Mar 11 - 481 - 5.94 % 5.94 %
Apr 11 432 Month - Apr 11 - 432 - 5.34 % 5.34 %
May 11 517 Month - May 11 - 517 - 6.39 % 6.39 %
Jun 11 328 Month - Jun 11 - 328 - 4.05 % 4.05 %
Jul 11 454 Month - Jul 11 - 454 - 5.61 % 5.61 %
Aug 11 526 Month - Aug 11 - 526 - 6.5 % 6.5 %
Sep 11 318 Month - Sep 11 - 318 - 3.93 % 3.93 %
Oct 11 188 Month - Oct 11 - 188 - 2.32 % 2.32 %
Nov 11 413 Month - Nov 11 - 413 - 5.1 % 5.1 %
Dec 11 378 Month - Dec 11 - 378 - 4.67 % 4.67 %
Jan 12 285 Month - Jan 12 - 285 - 3.52 % 3.52 %
Feb 12 42 Month - Feb 12 - 42 - 0.52 % 0.52 %

Visits based on hour of day

Hour Amount Percentage
0 238 Hour - 0 - 238 - 2.94 % 2.94 %
1 214 Hour - 1 - 214 - 2.64 % 2.64 %
2 166 Hour - 2 - 166 - 2.05 % 2.05 %
3 418 Hour - 3 - 418 - 5.17 % 5.17 %
4 189 Hour - 4 - 189 - 2.34 % 2.34 %
5 215 Hour - 5 - 215 - 2.66 % 2.66 %
6 286 Hour - 6 - 286 - 3.53 % 3.53 %
7 282 Hour - 7 - 282 - 3.49 % 3.49 %
8 342 Hour - 8 - 342 - 4.23 % 4.23 %
9 244 Hour - 9 - 244 - 3.02 % 3.02 %
10 268 Hour - 10 - 268 - 3.31 % 3.31 %
11 274 Hour - 11 - 274 - 3.39 % 3.39 %
12 270 Hour - 12 - 270 - 3.34 % 3.34 %
13 373 Hour - 13 - 373 - 4.61 % 4.61 %
14 336 Hour - 14 - 336 - 4.15 % 4.15 %
15 666 Hour - 15 - 666 - 8.23 % 8.23 %
16 574 Hour - 16 - 574 - 7.09 % 7.09 %
17 283 Hour - 17 - 283 - 3.5 % 3.5 %
18 455 Hour - 18 - 455 - 5.62 % 5.62 %
19 361 Hour - 19 - 361 - 4.46 % 4.46 %
20 422 Hour - 20 - 422 - 5.22 % 5.22 %
21 314 Hour - 21 - 314 - 3.88 % 3.88 %
22 418 Hour - 22 - 418 - 5.17 % 5.17 %
23 483 Hour - 23 - 483 - 5.97 % 5.97 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
white bricks background 48 Keyword - white bricks background - 48 - 53.93 % 53.93 %
ebay listing template design 15 Keyword - ebay listing template design - 15 - 16.85 % 16.85 %
ebay template design 10 Keyword - ebay template design - 10 - 11.24 % 11.24 %
wiz's html template design course 9 Keyword - wiz's html template design course - 9 - 10.11 % 10.11 %
nesting bowls 7 Keyword - nesting bowls - 7 - 7.87 % 7.87 %

Most searched keywords today(5)

Keyword Amount Percentage


Statistics recorded with Counterize II - Version 2.13.